MDX154-5-PZ
Single-deck terminal block - Stackable version - Pitch 5mm - 4 poles
GENERAL INFORMATION | |||||||||||||
pitch | 5 mm | ||||||||||||
Height | 21.1 mm | ||||||||||||
Depth | 8.6 mm | ||||||||||||
Dimensional class | Alta | ||||||||||||
Wire section | 1,5 mm² / 14 AWG Stranded | ||||||||||||
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /web/htdocs/www.euroclamp.it/home/modifica_prodotti/modifica_articoli.php on line 76 mm² / Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /web/htdocs/www.euroclamp.it/home/modifica_prodotti/modifica_articoli.php on line 76 AWG Solid |
|||||||||||||
Clamp opening size | 2,6 x 2,2 mm | ||||||||||||
Wire stripping | max 6,4 mm | ||||||||||||
Operating temperature | -40 ÷ +130 °C | ||||||||||||
ELECTRICAL CHARACTERISTICS | |||||||||||||
Current | 17,5 A | ||||||||||||
Voltage | 250 V | ||||||||||||
impulse voltage | 2 kV | ||||||||||||
MECHANICAL CHARACTERISTICS | |||||||||||||
Screw | M3 | ||||||||||||
Recommended torque | 0,5÷0 Nm / 4,5÷4.4 in.lbs | ||||||||||||
APPROVALS DATA | |||||||||||||
![]() |
![]() |
![]() |
|||||||||||
Current | - | - | - | ||||||||||
Voltage | - | - | - | ||||||||||
Wire section | - | - | - | ||||||||||
Torque | - | - | - | ||||||||||
FILE | - | - | - | ||||||||||
MATERIALS | |||||||||||||
Housing | PA - UL 94 V0 | ||||||||||||
Screw | Galvanized steel | ||||||||||||
Clamp | - | ||||||||||||
Terminal | - | ||||||||||||
SCIP Number | 0b6df79d-f5a7-4ccc-9521-2ad844692dec | ||||||||||||
COLOURS | |||||||||||||
Standard | On request | ||||||||||||
![]() |
![]() |
||||||||||||
|
|||||||||||||
DIMENSIONAL IMAGE | |||||||||||||
![]() |