MG1__-5-P-DI
Single module for screwless terminal block - 45° angled - with button - Modular version - Pitch 5mm
| GENERAL INFORMATION | |||||||||||||
| pitch | 5 mm | ||||||||||||
| Height | 14.3 mm | ||||||||||||
| Depth | 16.75 mm | ||||||||||||
| Dimensional class | Bassa | ||||||||||||
| Wire section | 2.5 mm² / 14 AWG | ||||||||||||
| Clamp opening size | 2.45 x 2.45 mm | ||||||||||||
| Wire stripping | max 9 mm | ||||||||||||
| Operating temperature | -40 ÷ +130 °C | ||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||
| Current | 24 A | ||||||||||||
| Voltage | 250 V | ||||||||||||
| impulse voltage | 2 kV | ||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||
| Screw | - | ||||||||||||
| Recommended torque | - | ||||||||||||
| APPROVALS DATA | |||||||||||||
![]() |
![]() |
|
|||||||||||
| UL 1059 | |||||||||||||
| Current | - | - | 17 A factory / 17 A field | ||||||||||
| Voltage | - | - | 300 V | ||||||||||
| Wire section | - | - | 12 AWG | ||||||||||
| Torque | - | - | - | ||||||||||
| FILE | - | - | E178356 | ||||||||||
| MATERIALS | |||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||
| Screw | - | ||||||||||||
| Spring | Spring steel | ||||||||||||
| Terminal | Tin-plated copper alloy | ||||||||||||
| COLOURS | |||||||||||||
| Standard | On request | ||||||||||||
![]() |
![]() |
||||||||||||
|
|||||||||||||
| DIMENSIONAL IMAGE | |||||||||||||
![]() | |||||||||||||





