MPFA-V68
Fuse Holder - Modular version - Pitch 11mm - 2÷6 poles
| GENERAL INFORMATION | |||||||||||||||||||||||||
| pitch | - | ||||||||||||||||||||||||
| Height | 34 mm | ||||||||||||||||||||||||
| Depth | 13 mm | ||||||||||||||||||||||||
| Dimensional class | n/a | ||||||||||||||||||||||||
| Wire section | - | ||||||||||||||||||||||||
| Clamp opening size | - | ||||||||||||||||||||||||
| Wire stripping | - | ||||||||||||||||||||||||
| Operating temperature | -40 ÷ +130 °C | ||||||||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||||||||||||||
| Current | 1÷40 A | ||||||||||||||||||||||||
| Voltage | - V | ||||||||||||||||||||||||
| - | |||||||||||||||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||
| Recommended torque | - | ||||||||||||||||||||||||
| APPROVALS DATA | |||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||
| Current | - | - | - | ||||||||||||||||||||||
| Voltage | - | - | - | ||||||||||||||||||||||
| Wire section | - | - | - | ||||||||||||||||||||||
| Torque | - | - | - | ||||||||||||||||||||||
| FILE | - | - | - | ||||||||||||||||||||||
| MATERIALS | |||||||||||||||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||
| Clamp | - | ||||||||||||||||||||||||
| Terminal | Nickel-plated copper alloy | ||||||||||||||||||||||||
| COLOURS | |||||||||||||||||||||||||
| Standard | On request | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| DIMENSIONAL IMAGE | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||




