| GENERAL INFORMATION | |||||||||||||
| pitch | - | ||||||||||||
| Height | - | ||||||||||||
| Depth | - | ||||||||||||
| Dimensional class | Alta | ||||||||||||
| Wire section | - | ||||||||||||
| Clamp opening size | - | ||||||||||||
| Wire stripping | - | ||||||||||||
| Operating temperature | - | ||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||
| Current | - | ||||||||||||
| Voltage | - | ||||||||||||
| - | |||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||
| Screw | - | ||||||||||||
| Recommended torque | - | ||||||||||||
| MATERIALS | |||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||
| Screw | - | ||||||||||||
| Clamp | - | ||||||||||||
| Terminal | - | ||||||||||||
| COLOURS | |||||||||||||
| Standard | On request | ||||||||||||
![]() |
![]() |
||||||||||||
|
|||||||||||||
| DIMENSIONAL IMAGE | |||||||||||||
![]() | |||||||||||||



