MMT27_-7,5-V
Multi-deck terminal block - Modular version - Single pole - Pitch 7,5
Description
GENERAL INFORMATION | |||||||||||||||||||
pitch | 7,5 mm | ||||||||||||||||||
Height | 34.35 mm | ||||||||||||||||||
Depth | 11.9 mm | ||||||||||||||||||
Dimensional class | Media | ||||||||||||||||||
Wire section | 2.5 mm² / 14 AWG | ||||||||||||||||||
Clamp opening size | 2.8 x 2.8 mm | ||||||||||||||||||
Wire stripping | max 8 mm | ||||||||||||||||||
Operating temperature | -40 ÷ +130 °C | ||||||||||||||||||
ELECTRICAL CHARACTERISTICS | |||||||||||||||||||
Current | 24 A | ||||||||||||||||||
Voltage | 300 V | ||||||||||||||||||
impulse voltage | 3 kV | ||||||||||||||||||
MECHANICAL CHARACTERISTICS | |||||||||||||||||||
Screw | M3 | ||||||||||||||||||
Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs | ||||||||||||||||||
APPROVALS DATA | |||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||
Current | - | - | - | ||||||||||||||||
Voltage | - | - | - | ||||||||||||||||
Wire section | - | - | - | ||||||||||||||||
Torque | - | - | - | ||||||||||||||||
FILE | - | - | - | ||||||||||||||||
MATERIALS | |||||||||||||||||||
Housing | PA - UL 94 V0 | ||||||||||||||||||
Screw | Galvanized steel | ||||||||||||||||||
Clamp | Nickel-plated copper alloy | ||||||||||||||||||
Terminal | Tin-plated copper alloy | ||||||||||||||||||
SCIP Number | 1bbd7102-17b5-4ee3-8d3a-a595ec130d37 | ||||||||||||||||||
COLOURS | |||||||||||||||||||
Standard | On request | ||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
DIMENSIONAL IMAGE | |||||||||||||||||||
![]() |