MPT1612-P
Panel feed-through terminal block - Fixed by nut - Modular version - Full terminal - Pitch 12,1mm - 1 pole
| GENERAL INFORMATION | |||||||||||||
| pitch | 12,1 mm | ||||||||||||
| Height | 41.8 mm | ||||||||||||
| Depth | 18.8 mm | ||||||||||||
| Dimensional class | n/a | ||||||||||||
| Wire section | 16 mm² / 6 AWG | ||||||||||||
| Clamp opening size | - | ||||||||||||
| Wire stripping | max 17 mm | ||||||||||||
| Operating temperature | -40 ÷ +130 °C | ||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||
| Current | 76 A | ||||||||||||
| Voltage | 450 V | ||||||||||||
| - | |||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||
| Screw | M5 | ||||||||||||
| Recommended torque | 2÷2.2 Nm / 18÷19.8 in.lbs | ||||||||||||
| APPROVALS DATA | |||||||||||||
![]() |
![]() |
|
|||||||||||
| EN 60998-1 | UL 1059 | ||||||||||||
| Current | - | 76 A | 85 A factory / 85 A field | ||||||||||
| Voltage | - | 450 V | 600 V | ||||||||||
| Wire section | - | 16 mm² | 4 AWG | ||||||||||
| Torque | - | 2 Nm | 18 Lb-in | ||||||||||
| FILE | - | 40016489 | E178356 | ||||||||||
| MATERIALS | |||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||
| Screw | Galvanized steel | ||||||||||||
| Clamp | Nickel-plated copper alloy | ||||||||||||
| Terminal | Tin-plated copper alloy | ||||||||||||
| COLOURS | |||||||||||||
| Standard | On request | ||||||||||||
![]() |
![]() |
||||||||||||
|
|||||||||||||
| DIMENSIONAL IMAGE | |||||||||||||
![]() | |||||||||||||





