MG1__-5-H
Screwless terminal block - Horizontal - Modular version - Pitch 5mm
| GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pitch | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 13.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 15.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional class | Bassa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire section | 2.5 mm² / 14 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamp opening size | 2.45 x 2.45 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire stripping | max 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40 ÷ +130 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 24 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 450 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| impulse voltage | 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended torque | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPROVALS DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | - | - | 17 A factory / 17 A field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | - | - | 300 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire section | - | - | 12 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE | - | - | E178356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring | Spring steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | Tin-plated copper alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCIP Number | Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /web/htdocs/www.euroclamp.it/home/modifica_prodotti/modifica_articoli.php on line 76 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | On request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




