MVE13_-5-V
Single-deck terminal block - Modular version - Pitch 5mm - 2÷3 poles
| GENERAL INFORMATION | ||||||||||||||||
| pitch | 5 mm | |||||||||||||||
| Height | 10 mm | |||||||||||||||
| Depth | 7.5 mm | |||||||||||||||
| Dimensional class | Bassa | |||||||||||||||
| Wire section | 1.5 mm² / 16 AWG | |||||||||||||||
| Clamp opening size | - | |||||||||||||||
| Wire stripping | max 6 mm | |||||||||||||||
| Operating temperature | -40 ÷ +105 °C | |||||||||||||||
| ELECTRICAL CHARACTERISTICS | ||||||||||||||||
| Current | 16 A | |||||||||||||||
| Voltage | 250 V | |||||||||||||||
| impulse voltage | 2 kV | |||||||||||||||
| MECHANICAL CHARACTERISTICS | ||||||||||||||||
| Screw | M2.5 | |||||||||||||||
| Recommended torque | 0.4÷0.44 Nm / 3.6÷4 in.lbs | |||||||||||||||
| APPROVALS DATA | ||||||||||||||||
![]() |
![]() |
|
||||||||||||||
| Current | - | - | - | |||||||||||||
| Voltage | - | - | - | |||||||||||||
| Wire section | - | - | - | |||||||||||||
| Torque | - | - | - | |||||||||||||
| FILE | - | - | - | |||||||||||||
| MATERIALS | ||||||||||||||||
| Housing | PA - UL 94 V0 | |||||||||||||||
| Screw | Galvanized steel | |||||||||||||||
| Clamp | Tin-plated copper alloy | |||||||||||||||
| Terminal | Copper alloy | |||||||||||||||
| COLOURS | ||||||||||||||||
| Standard | On request | |||||||||||||||
![]() |
![]() |
|||||||||||||||
|
||||||||||||||||
| DIMENSIONAL IMAGE | ||||||||||||||||
![]() | ||||||||||||||||





