| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 12.5 mm |
| Depth | 2.8 mm |
| Dimensional class | Bassa |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 10 A |
| Voltage | 630 V |
| Impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | max. 20 A | 18 A factory / 15 A field |
| Voltage | - | 500 V | 600 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | 40053107 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | e7871ea5-2cf8-4f17-b626-38a85b04faba |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PVS02-10 | Click here to download the file |
| 03 | PVS03-10 | Click here to download the file |
| 04 | PVS04-10 | Click here to download the file |
| 05 | PVS05-10 | Click here to download the file |
| 06 | PVS06-10 | Click here to download the file |
| 07 | PVS07-10 | Click here to download the file |
| 08 | PVS08-10 | Click here to download the file |
| 09 | PVS09-10 | Click here to download the file |
| 10 | PVS10-10 | Click here to download the file |
| 11 | PVS11-10 | Click here to download the file |
| 12 | PVS12-10 | Click here to download the file |




