| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 12.5 mm |
| Depth | 9 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 3 x 3 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +105 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 750 V |
| Impulse voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Tin-plated copper alloy |
| Terminal | Copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MVE161-10-V | Click here to download the file |
| 2 | MVE162-10-V | Click here to download the file |




