| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,5 mm |
| Height | 16.8 mm |
| Depth | 8.9 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 2.7 mm |
| Wire stripping | max 7 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 750 V |
| Impulse voltage | . kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 16 A | 16 A factory / 15 A field |
| Voltage | 750 V | 750 V | 300 V |
| Wire section | 2.5 mm² | 2.5 mm² | 14 ÷ 30 AWG |
| Torque | 0.5 Nm | 0.5 Nm | 4.5 Lb-in |
| FILE | EP149 | 40023956 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 2821ab7c-15ea-41b0-a34a-7944c0ffffed |
| COLOURS | |
|---|---|
| Standard | On request |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MVE272-7,5-H | N/A |
| 3 | MVE273-7,5-H | N/A |
| 4 | MVE274-7,5-H | N/A |
| 5 | MVE275-7,5-H | N/A |
| 6 | MVE276-7,5-H | N/A |
| 7 | MVE277-7,5-H | N/A |
| 8 | MVE278-7,5-H | N/A |










