| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,62 mm |
| Height | 21 mm |
| Depth | 12.5 mm |
| Dimensional class | Alta |
| Wire section | 6.0 mm² / 10 AWG |
| Clamp opening size | 3.2 x 3.9 mm |
| Wire stripping | max 9 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 32 A |
| Voltage | 750 V |
| Test voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.8÷0.88 Nm / 7.2÷7.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 32 A | 25 A | 30 A factory / 30 A field |
| Voltage | 750 V | 750 V | 300 V |
| Wire section | 6.0 mm² | 4.0 mm² | 10 ÷ 30 AWG |
| Torque | 0.8 Nm | 0.5 Nm | 7.2 Lb-in |
| FILE | EP150 | 40014734 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 1ccab36c-9cb5-4ef6-835d-596171944461 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MV472-7,62-V | Click here to download the file |
| 3 | MV473-7,62-V | Click here to download the file |
| 4 | MV474-7,62-V | N/A |
| 5 | MV475-7,62-V | N/A |
| 6 | MV476-7,62-V | N/A |
| 7 | MV477-7,62-V | N/A |
| 8 | MV478-7,62-V | Click here to download the file |
| 9 | MV479-7,62-V | N/A |
| 10 | MV4710-7,62-V | N/A |
| 11 | MV4711-7,62-V | N/A |
| 12 | MV4712-7,62-V | N/A |









