| GENERAL INFORMATION | |
|---|---|
| Pitch | 6,35 mm |
| Height | 21 mm |
| Depth | 12.5 mm |
| Dimensional class | Alta |
| Wire section | 6.0 mm² / 10 AWG |
| Clamp opening size | 3.2 x 3.9 mm |
| Wire stripping | max 9 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 32 A |
| Voltage | 450 V |
| Impulse voltage | 2.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.8÷0.88 Nm / 7.2÷7.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 32 A | 25 A | 30 A factory / 30 A field |
| Voltage | 450 V | 450 V | 300 V |
| Wire section | 6.0 mm² | 4.0 mm² | 10 ÷ 30 AWG |
| Torque | 0.8 Nm | 0.5 Nm | 7.5 Lb-in |
| FILE | EP150 | 40014734 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 96f29ec3-253d-47ee-b2d5-5085cc48fe55 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MV462-6,35-H | Click here to download the file |
| 3 | MV463-6,35-H | Click here to download the file |









