| GENERAL INFORMATION | |
|---|---|
| Pitch | 5 mm |
| Height | 15 mm |
| Depth | 10.5 mm |
| Dimensional class | Bassa |
| Wire section | 1.5 mm² / 16 AWG |
| Clamp opening size | 1.5 x 1.5 mm |
| Wire stripping | max 11 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 10 A |
| Voltage | 250 V |
| Test voltage | 2 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 8 A factory / 8 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | 16 ÷ 30 AWG |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | - |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | MVEM502-5-V | Click here to download the file |
| 03 | MVEM503-5-V | Click here to download the file |
| 04 | MVEM504-5-V | N/A |
| 05 | MVEM505-5-V | N/A |
| 06 | MVEM506-5-V | N/A |










