| GENERAL INFORMATION | |
|---|---|
| Pitch | 7 mm |
| Height | 14 mm |
| Depth | 2.8 mm |
| Dimensional class | Bassa |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 8 A |
| Voltage | 400 V |
| Impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | e7871ea5-2cf8-4f17-b626-38a85b04faba |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PVS02-7 | Click here to download the file |
| 03 | PVS03-7 | Click here to download the file |
| 04 | PVS04-7 | Click here to download the file |
| 05 | PVS05-7 | Click here to download the file |
| 06 | PVS06-7 | Click here to download the file |
| 07 | PVS07-7 | Click here to download the file |
| 08 | PVS08-7 | Click here to download the file |
| 09 | PVS09-7 | Click here to download the file |
| 10 | PVS10-7 | Click here to download the file |
| 11 | PVS11-7 | Click here to download the file |
| 12 | PVS12-7 | Click here to download the file |




