| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 17 mm |
| Depth | 20 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 3.1 mm |
| Wire stripping | max 9 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 15 A |
| Voltage | 500 V |
| Impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 12 A factory / 12 A field |
| Voltage | - | - | 600 V |
| Wire section | - | - | 14 ÷ 30 AWG |
| Torque | - | - | 4.5 Lb-in |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 2b03b531-92df-4ed5-8cb8-d5dde059d488 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SVR02-10 | N/A |
| 03 | SVR03-10 | N/A |
| 04 | SVR04-10 | N/A |
| 05 | SVR05-10 | N/A |
| 06 | SVR06-10 | N/A |
| 07 | SVR07-10 | N/A |
| 08 | SVR08-10 | N/A |
| 09 | SVR09-10 | N/A |
| 10 | SVR10-10 | N/A |
| 11 | SVR11-10 | N/A |
| 12 | SVR12-10 | N/A |











