| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 11.75 mm |
| Depth | 18 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 4 mm |
| Wire stripping | max 8.5 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 24 A |
| Voltage | 450 V |
| Impulse voltage | 2,5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.8÷0.88 Nm / 7.2÷7.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 24 A | - | - |
| Voltage | 450 V | - | - |
| Wire section | 2.5 mm² | - | - |
| Torque | 0.8 Nm | - | - |
| FILE | CA02.00599 | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 543da972-1465-4e54-b346-2839c48b6deb |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MVS252-5,08-H | N/A |
| 3 | MVS253-5,08-H | N/A |









