| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,62 mm |
| Height | 20 mm |
| Depth | 12 mm |
| Dimensional class | Alta |
| Wire section | 6.0 mm² / 10 AWG |
| Clamp opening size | - |
| Wire stripping | max 11 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 41 A |
| Voltage | 750 V |
| Impulse voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 1÷1.1 Nm / 9÷9.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 41 A | - | 35 A factory / 30 A field |
| Voltage | 750 V | - | 300 V |
| Wire section | 6 mm² | - | 20 ÷ 10 AWG |
| Torque | 1.2 Nm | - | 9 Lb-in |
| FILE | CA02.00598 | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M4 |
| Clamp | Tin-plated copper alloy |
| Terminal | n/a |
| Scip Number | 09c52630-8662-43b3-b1d0-57f67dae5c51 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MVK471-7,62-V | Click here to download the file |
| 2 | MVK472-7,62-V | N/A |
| 3 | MVK473-7,62-V | N/A |









