| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 12.8 mm |
| Depth | 8.4 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 12 AWG |
| Clamp opening size | 2.5 x 3 mm |
| Wire stripping | max 7.5 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 24 A |
| Voltage | 1000 V |
| Impulse voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 24 A | 26 A factory / 20 A field |
| Voltage | - | 1000 V | 300V (B,C) V |
| Wire section | - | 2.5 mm² | 12 ÷ 30 AWG |
| Torque | - | 0.5 Nm | 4.5 Lb-in |
| FILE | - | 40019705 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Tin-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MVE262-10-V | N/A |
| 3 | MVE263-10-V | N/A |
| 4 | MVE264-10-V | N/A |
| 5 | MVE265-10-V | N/A |
| 6 | MVE266-10-V | N/A |
| 7 | MVE267-10-V | N/A |
| 8 | MVE268-10-V | N/A |
| 9 | MVE269-10-V | N/A |
| 10 | MVE2610-10-V | N/A |
| 11 | MVE2611-10-V | N/A |
| 12 | MVE2612-10-V | N/A |










