| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 15.5 mm |
| Depth | 18.85 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 3.1 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 250 V |
| Test voltage | 4 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 12 A | 12 A factory / 12 A field |
| Voltage | 250 V | 250 V | 300 V |
| Wire section | 2.5 mm² | 2.5 mm² | 14 ÷ 30 AWG |
| Torque | 0.5 Nm | 0.5 Nm | 4.5 Lb-in |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Copper alloy |
| Scip Number | 2b16c5e0-b81c-4d1f-839d-5472703af01d |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SH02-5,08-K | Click here to download the file |
| 03 | SH03-5,08-K | Click here to download the file |
| 04 | SH04-5,08-K | Click here to download the file |
| 05 | SH05-5,08-K | Click here to download the file |
| 06 | SH06-5,08-K | Click here to download the file |
| 07 | SH07-5,08-K | Click here to download the file |
| 08 | SH08-5,08-K | Click here to download the file |
| 09 | SH09-5,08-K | Click here to download the file |
| 10 | SH10-5,08-K | Click here to download the file |
| 11 | SH11-5,08-K | Click here to download the file |
| 12 | SH12-5,08-K | Click here to download the file |
| 13 | SH13-5,08-K | Click here to download the file |
| 14 | SH14-5,08-K | Click here to download the file |
| 15 | SH15-5,08-K | Click here to download the file |
| 16 | SH16-5,08-K | Click here to download the file |
| 17 | SH17-5,08-K | N/A |
| 18 | SH18-5,08-K | N/A |
| 19 | SH19-5,08-K | N/A |
| 20 | SH20-5,08-K | N/A |
| 21 | SH21-5,08-K | N/A |
| 22 | SH22-5,08-K | N/A |









