SH04-5-MO808
Female plug-in connector - Stackable version - Pitch 5mm - 04 poles - GREEN colour connector - Laser marking colour similar to WHITE
| GENERAL INFORMATION | |
|---|---|
| Pitch | 5 mm |
| Height | 15.5 mm |
| Depth | 18.85 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14÷30 AWG |
| Clamp opening size | - |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 250 V |
| Impulse voltage | 4 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | M3 - Captive |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 12 A | 12 A factory / 12 A field |
| Voltage | 250 V | 250 V | 300 V |
| Wire section | 2.5 mm² | 2.5 mm² | 30 ÷ 14 AWG |
| Torque | 0.5 Nm | 0.5 Nm | 4.5 Lb-in |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | Galvanized steel |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 2b16c5e0-b81c-4d1f-839d-5472703af01d |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 04 | SH04-5-MO808 | N/A |




