SV07-5-P-MO684
Female plug-in connector - Side-by-side - Back - Stackable version - Pitch 5mm - 07 poles - GREEN colour connector - Pad printing colour BLACK
| GENERAL INFORMATION | |
|---|---|
| Pitch | 5 mm |
| Height | 27.6 mm |
| Depth | 12.7 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | - |
| Wire stripping | max 9 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 250 V |
| Impulse voltage | 4 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | M3 - Captive |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 Lb-in |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 12 A | 12 A factory / 12 A field |
| Voltage | 250 V | 250 V | 300 V |
| Wire section | 2,5 mm² | 2,5 mm² | 30 ÷ 14 AWG |
| Torque | 0,5 Nm | 0,5 Nm | 4,5 Lb-in |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | Galvanized steel |
| Clamp | Nickel-plated copper alloy |
| Terminal | Nickel-plated copper alloy |
| Scip Number | 269cc4c7-8d06-4994-abfa-5163d2b356bd |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 07 | SV07-5-P-MO684 | N/A |




