PV02÷10-3,81-V-K
Vertical male plug-in connector - Version with M2.5 threaded flange and PARKER screw fastening - Pitch 3,81mm - 02÷10 poles
| GENERAL INFORMATION | |
|---|---|
| Pitch | 3,81 mm |
| Height | 9.2 mm |
| Depth | 7.25 mm |
| Dimensional class | Bassa |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 11 A |
| Voltage | 200 V |
| Impulse voltage | 2.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 11 (2/3 poles) 9 (4÷24 poles) A | 11 A factory / 11 A field |
| Voltage | - | 200 V | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | 40048261 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | - |
| Terminal | Tin-plated copper alloy |
| Scip Number | 892ed63d-670d-4367-9365-34dfcaff593c |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-3,81-V-K | Click here to download the file |
| 03 | PV03-3,81-V-K | Click here to download the file |
| 04 | PV04-3,81-V-K | Click here to download the file |
| 05 | PV05-3,81-V-K | Click here to download the file |
| 06 | PV06-3,81-V-K | Click here to download the file |
| 07 | PV07-3,81-V-K | Click here to download the file |
| 08 | PV08-3,81-V-K | Click here to download the file |
| 09 | PV09-3,81-V-K | Click here to download the file |
| 10 | PV10-3,81-V-K | Click here to download the file |










