| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,62 mm |
| Height | 9.2 mm |
| Depth | 7.25 mm |
| Dimensional class | Bassa |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 11 A |
| Voltage | 500 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 11 A | 11 A factory / 11 A field |
| Voltage | - | 400 V | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | 40048261 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-7,62-V-P-S | N/A |
| 03 | PV03-7,62-V-P-S | N/A |
| 04 | PV04-7,62-V-P-S | N/A |
| 05 | PV05-7,62-V-P-S | N/A |
| 06 | PV06-7,62-V-P-S | N/A |
| 07 | PV07-7,62-V-P-S | N/A |
| 08 | PV08-7,62-V-P-S | N/A |
| 09 | PV09-7,62-V-P-S | N/A |
| 10 | PV10-7,62-V-P-S | N/A |
| 11 | PV11-7,62-V-P-S | N/A |
| 12 | PV12-7,62-V-P-S | N/A |










