| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 14.5 mm |
| Depth | 2.8 mm |
| Dimensional class | Bassa |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 10 A |
| Voltage | 630 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 18 A factory / 15 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | e7871ea5-2cf8-4f17-b626-38a85b04faba |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PVSD02-10 | Click here to download the file |
| 03 | PVSD03-10 | Click here to download the file |
| 04 | PVSD04-10 | Click here to download the file |
| 05 | PVSD05-10 | Click here to download the file |
| 06 | PVSD06-10 | Click here to download the file |
| 07 | PVSD07-10 | Click here to download the file |
| 08 | PVSD08-10 | Click here to download the file |
| 09 | PVSD09-10 | Click here to download the file |
| 10 | PVSD10-10 | Click here to download the file |
| 11 | PVSD11-10 | Click here to download the file |
| 12 | PVSD12-10 | Click here to download the file |




