| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 28.82 mm |
| Depth | 22.3 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 10 A |
| Voltage | 500 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 12 A | 12 A | 12 A factory / 12 A field |
| Voltage | 250 V | 250 V | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PDH02-5,08 | Click here to download the file |
| 03 | PDH03-5,08 | N/A |
| 04 | PDH04-5,08 | N/A |
| 05 | PDH05-5,08 | N/A |
| 06 | PDH06-5,08 | N/A |
| 07 | PDH07-5,08 | N/A |
| 08 | PDH08-5,08 | Click here to download the file |
| 09 | PDH09-5,08 | N/A |
| 10 | PDH10-5,08 | N/A |
| 11 | PDH11-5,08 | N/A |
| 12 | PDH12-5,08 | N/A |










