| GENERAL INFORMATION | |
|---|---|
| Pitch | 10,16 mm |
| Height | 10.2 mm |
| Depth | 7.6 mm |
| Dimensional class | Bassa |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.6 x 2 mm |
| Wire stripping | max 7 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 24 A |
| Voltage | 1000 V |
| impulse voltage | 3.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.4÷0.44 Nm / 3.6÷4 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 17.5 A | 24 A | 20 A factory / 15 A field |
| Voltage | 750 V | 1000 V | 600 V |
| Wire section | 1.5 mm² | 2.5 mm² | 14 ÷ 30 AWG |
| Torque | 0.4 Nm | 0.4 Nm | 3.6 Lb-in |
| FILE | EP151 | 40019705 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M2.5 |
| Clamp | Tin-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | b32084c4-2e9c-4e90-8741-a93d2ab379fe |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MBES151-10,16-V | N/A |
| 2 | MBES152-10,16-V | N/A |










