| GENERAL INFORMATION | |
|---|---|
| Pitch | 15,24 mm |
| Height | 19 mm |
| Depth | 12.5 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 4 mm |
| Wire stripping | max 9.5 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 24 A |
| Voltage | 750 V |
| impulse voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.8÷0.88 Nm / 7.2÷7.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 24 A | - | 20 A factory / 15 A field |
| Voltage | 750 V | - | 600 V |
| Wire section | 2.5 mm² | - | 14 ÷ 30 AWG |
| Torque | 0.8 Nm | - | 4.5 Lb-in |
| FILE | CA02.00599 | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 97a4c75c-d640-453d-b7b0-7dc991b80e95 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MVSP271-15,24-V | N/A |
| 2 | MVSP272-15,24-V | N/A |










