| GENERAL INFORMATION | |
|---|---|
| Pitch | 10,16 mm |
| Height | 29.3 mm |
| Depth | 17.25 mm |
| Dimensional class | Alta |
| Wire section | 10 mm² / 8 AWG |
| Clamp opening size | 5.4 x 5.8 mm |
| Wire stripping | max 15 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 57 A |
| Voltage | 750 V |
| impulse voltage | 3kVrms/60s kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | M4 - Imperdibile |
| Recommended torque | 1.2÷1.5 Nm / 10.8÷13.6 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 70 A | 57 A factory / 57 A field |
| Voltage | - | 750 V | 300 V |
| Wire section | - | 16 mm² | 6 ÷ 30 AWG |
| Torque | - | 1.5 Nm | 10.8 Lb-in |
| FILE | - | 40034945 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | Galvanized steel |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 0e22b4d0-f741-437c-bf88-e67efc1bf4a7 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MV101-10,16-V | Click here to download the file |
| 2 | MV102-10,16-V | Click here to download the file |
| 3 | MV103-10,16-V | Click here to download the file |










