MPT1010
Panel feed-through terminal block - Fixed by clip - Modular version - Standard terminal - Pitch 10mm - 1 pole
| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 31.6 mm |
| Depth | 14.5 mm |
| Dimensional class | Alta |
| Wire section | 10 mm² / 8 AWG |
| Clamp opening size | - |
| Wire stripping | max 13.5 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 57 A |
| Voltage | 450 V |
| impulse voltage | 2.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | M4 - Imperdibile |
| Recommended torque | 1.2÷1.32 Nm / 10.8÷11.8 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 57 A | 57 A | 65 A factory / 65 A field |
| Voltage | 450 V | 450 V | 600 V |
| Wire section | 10 mm² | 10 mm² | 6 ÷ 30 AWG |
| Torque | 1.2 Nm | 1.2 Nm | 15.8 Lb-in |
| FILE | CA02.01616 | 40014733 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | Galvanized steel |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 912fc021-fcc9-4f5c-b3f7-60185c8bdc2b |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MPT1010 | Click here to download the file |











