| GENERAL INFORMATION | |
|---|---|
| Pitch | 10,16 mm |
| Height | 19.5 mm |
| Depth | 22 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 2.8 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 750 V |
| impulse voltage | 3 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 16 A | 16 A factory / 15 A field |
| Voltage | 750 V | 750 V | 300 V |
| Wire section | 2.5 mm² | 2.5 mm² | 14 ÷ 30 AWG |
| Torque | 0.5 Nm | 0.5 Nm | 4.5 Lb-in |
| FILE | EP149 | 40023956 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | d43eb503-c5ae-453d-8946-4a35d54d6478 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 1 | MVD251-10,16-V | N/A |
| 2 | MVD252-10,16-V | N/A |











