MPT2515-P
Panel feed-through terminal block - Fixed by nut - Modular version - Full terminal - Pitch 15,1mm - 1 pole
| GENERAL INFORMATION | |
|---|---|
| Pitch | 15,1 mm |
| Height | 41.8 mm |
| Depth | 18.8 mm |
| Dimensional class | n/a |
| Wire section | 25 mm² / 4 AWG |
| Clamp opening size | - |
| Wire stripping | max 17 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 101 A |
| Voltage | 750 V |
| impulse voltage | - |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 2÷2.2 Nm / 18÷19.8 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 101 A | 101 A factory / 85 A field |
| Voltage | - | 750 V | 600 V |
| Wire section | - | 25 mm² | 4 ÷ 28 AWG |
| Torque | - | 2 Nm | 18 Lb-in |
| FILE | - | 40016489 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M5 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|











