| GENERAL INFORMATION | |
|---|---|
| Pitch | - |
| Height | 8 mm |
| Depth | 2.9 mm |
| Dimensional class | n/a |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | - |
| Voltage | - |
| impulse voltage | - |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | n/a |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | |
| POLES | NAME | 3DFILE |
|---|




