| GENERAL INFORMATION | |
|---|---|
| Pitch | - |
| Height | - |
| Depth | - |
| Dimensional class | Alta |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | - |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | - |
| Voltage | - |
| impulse voltage | - |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| POLES | NAME | 3DFILE |
|---|


