| GENERAL INFORMATION |
|---|
| Pitch | - |
| Height | 57 mm |
| Depth | 84.5 mm |
| Dimensional class | n/a |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | - |
| ELECTRICAL CHARACTERISTICS |
|---|
| Current | 5 A |
| Voltage | 250 V |
| impulse voltage | - |
| MECHANICAL CHARACTERISTICS |
|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA |
|---|
|
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS |
|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | n/a |
| Scip Number | - |
| COLOURS |
|---|
| Standard | On request |
 | |
DIMENSIONAL IMAGE
