| GENERAL INFORMATION | |
|---|---|
| Pitch | 10,16 mm |
| Height | 10.6 mm |
| Depth | 8.1 mm |
| Dimensional class | Bassa |
| Wire section | 1.5 mm² / 16 AWG |
| Clamp opening size | 2.6 x 2 mm |
| Wire stripping | max 6 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 13.5 A |
| Voltage | 750 V |
| impulse voltage | 2 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 13.5 A | - | 13.5 A factory / 10 A field |
| Voltage | 750 V | - | 600 V |
| Wire section | 1.5 mm² | - | 16 ÷ 30 AWG |
| Torque | 0.5 Nm | - | 4.5 Lb-in |
| FILE | EQ202 | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 8e28a064-07ab-45c1-afc0-7873209ceda4 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MV152-10,16-V-L | N/A |
| 3 | MV153-10,16-V-L | N/A |
| 4 | MV154-10,16-V-L | N/A |
| 5 | MV155-10,16-V-L | N/A |
| 6 | MV156-10,16-V-L | N/A |










