| GENERAL INFORMATION |
|---|
| Pitch | - |
| Height | 10 mm |
| Depth | 13 mm |
| Dimensional class | n/a |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +70 °C |
| ELECTRICAL CHARACTERISTICS |
|---|
| Current | 10 A |
| Voltage | 250 V |
| impulse voltage | 2 kVrms/60s |
| MECHANICAL CHARACTERISTICS |
|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA |
|---|
|
| Current | 10 A | - | 10 |
| Voltage | 250 V | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | CA02.03022 | - | E135170 |
| MATERIALS |
|---|
| Housing | CORPO2 |
| Screw | - |
| Clamp | n/a |
| Terminal | Bronzo stagnato |
| Scip Number | - |
| COLOURS |
|---|
| Standard | On request |
|  |