| GENERAL INFORMATION |
|---|
| Pitch | - |
| Height | 34 mm |
| Depth | 15.32 mm |
| Dimensional class | n/a |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS |
|---|
| Current | 1÷40 A |
| Voltage | - |
| impulse voltage | 2 kVrms/60s |
| MECHANICAL CHARACTERISTICS |
|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA |
|---|
|
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS |
|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS |
|---|
| Standard | On request |
|  |
| POLES | NAME | 3DFILE |
|---|
| 2 | MPFA | N/A |
| 3 | MPFA | N/A |
| 4 | MPFA | N/A |
| 5 | MPFA | N/A |
| 6 | MPFA | N/A |
DIMENSIONAL IMAGE
