PV__-5,08-H-K2
Horizontal male plug-in connector - M2.5 threaded flanges - Pitch 5,08mm - 02 ÷ 22 poles
| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 8.5 mm |
| Depth | 12.2 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 250 V |
| impulse voltage | 4 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 12 A | 16 A factory / 16 A field |
| Voltage | 250 V | 250 V | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | 50a2d9f5-d869-429c-8804-927f1aa0f68c |
| COLOURS | |
|---|---|
| Standard | On request |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-5,08-H-K2 | N/A |
| 03 | PV03-5,08-H-K2 | N/A |
| 04 | PV04-5,08-H-K2 | N/A |
| 05 | PV05-5,08-H-K2 | N/A |
| 06 | PV06-5,08-H-K2 | N/A |
| 07 | PV07-5,08-H-K2 | N/A |
| 08 | PV08-5,08-H-K2 | N/A |
| 09 | PV09-5,08-H-K2 | N/A |
| 10 | PV10-5,08-H-K2 | N/A |
| 11 | PV11-5,08-H-K2 | N/A |
| 12 | PV12-5,08-H-K2 | N/A |
| 13 | PV13-5,08-H-K2 | N/A |
| 14 | PV14-5,08-H-K2 | N/A |
| 15 | PV15-5,08-H-K2 | N/A |
| 16 | PV16-5,08-H-K2 | N/A |
| 17 | PV17-5,08-H-K2 | N/A |
| 18 | PV18-5,08-H-K2 | N/A |
| 19 | PV19-5,08-H-K2 | N/A |
| 20 | PV20-5,08-H-K2 | N/A |
| 21 | PV21-5,08-H-K2 | N/A |
| 22 | PV22-5,08-H-K2 | N/A |











