| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 10.20 mm |
| Depth | 8.6 mm |
| Dimensional class | Bassa |
| Wire section | 2,5 mm² / 14 AWG |
| Clamp opening size | 2,6 x 2 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 24 A |
| Voltage | 450 V |
| impulse voltage | 2,5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0,4÷0 Nm / 3,6÷3.3 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 17,5 A | 24 A | 20 A factory / 15 A field |
| Voltage | 450 V | 450 V | 300 V |
| Wire section | 1,5 mm² | 2,5 mm² | 14 ÷ 30 AWG |
| Torque | 0,4 Nm | 0,4 Nm | 3,6 Lb-in |
| FILE | EP151 | 40019705 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M2,5 |
| Clamp | Tin-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | f96aa5fb-ce76-4818-a732-b41ce6983956 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MBE152-5,08-V-L | N/A |
| 3 | MBE153-5,08-V-L | N/A |









