| GENERAL INFORMATION | |
|---|---|
| Pitch | 5 mm |
| Height | 21.1 mm |
| Depth | 8.6 mm |
| Dimensional class | Alta |
| Wire section | 1,5 mm² / 14 AWG |
| Clamp opening size | 2,6 x 2,2 mm |
| Wire stripping | max 6,4 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 17,5 A |
| Voltage | 250 V |
| impulse voltage | 2 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0,5÷0 Nm / 4,5÷4.4 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | n/a |
| Terminal | n/a |
| Scip Number | 0b6df79d-f5a7-4ccc-9521-2ad844692dec |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 4 | MDX154-5-PZ | Click here to download the file |










