| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 12.65 mm |
| Depth | 9.7 mm |
| Dimensional class | n/a |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 17,5 A |
| Voltage | 630 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 10 A factory / 5 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Ferro stagnato |
| Scip Number | e7871ea5-2cf8-4f17-b626-38a85b04faba |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PVSF02-10-V-S25-1F | N/A |
| 03 | PVSF03-10-V-S25-1F | N/A |
| 04 | PVSF04-10-V-S25-1F | N/A |
| 05 | PVSF05-10-V-S25-1F | N/A |
| 06 | PVSF06-10-V-S25-1F | N/A |
| 07 | PVSF07-10-V-S25-1F | N/A |
| 08 | PVSF08-10-V-S25-1F | N/A |
| 09 | PVSF09-10-V-S25-1F | N/A |
| 10 | PVSF10-10-V-S25-1F | N/A |
| 11 | PVSF11-10-V-S25-1F | N/A |
| 12 | PVSF12-10-V-S25-1F | N/A |
| 13 | PVSF13-10-V-S25-1F | N/A |
| 14 | PVSF14-10-V-S25-1F | N/A |
| 15 | PVSF15-10-V-S25-1F | N/A |










