| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | 8.5 mm |
| Depth | 12.2 mm |
| Dimensional class | Alta |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | - |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 250 V |
| impulse voltage | 4 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 16 A factory / 16 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | 0086c05b-2b6e-457a-b57e-4d998c8f5f0d |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-5,08-HR-K | Click here to download the file |
| 03 | PV03-5,08-HR-K | Click here to download the file |
| 04 | PV04-5,08-HR-K | N/A |
| 05 | PV05-5,08-HR-K | N/A |
| 06 | PV06-5,08-HR-K | N/A |
| 07 | PV07-5,08-HR-K | N/A |
| 08 | PV08-5,08-HR-K | N/A |
| 09 | PV09-5,08-HR-K | N/A |
| 10 | PV10-5,08-HR-K | N/A |
| 11 | PV11-5,08-HR-K | N/A |
| 12 | PV12-5,08-HR-K | N/A |
| 13 | PV13-5,08-HR-K | N/A |
| 14 | PV14-5,08-HR-K | N/A |
| 15 | PV15-5,08-HR-K | N/A |
| 16 | PV16-5,08-HR-K | N/A |
| 17 | PV17-5,08-HR-K | N/A |
| 18 | PV18-5,08-HR-K | N/A |
| 19 | PV19-5,08-HR-K | N/A |
| 20 | PV20-5,08-HR-K | N/A |
| 21 | PV21-5,08-HR-K | N/A |
| 22 | PV22-5,08-HR-K | N/A |
| 23 | PV23-5,08-HR-K | N/A |
| 24 | PV24-5,08-HR-K | N/A |










