| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,62 mm |
| Height | 8.5 mm |
| Depth | 12.2 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 500 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 16 A factory / 16 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Nickel-plated copper alloy |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-7,62-HR | N/A |
| 03 | PV03-7,62-HR | N/A |
| 04 | PV04-7,62-HR | N/A |
| 05 | PV05-7,62-HR | N/A |
| 06 | PV06-7,62-HR | N/A |
| 07 | PV07-7,62-HR | N/A |
| 08 | PV08-7,62-HR | N/A |
| 09 | PV09-7,62-HR | N/A |
| 10 | PV10-7,62-HR | N/A |
| 11 | PV11-7,62-HR | N/A |
| 12 | PV12-7,62-HR | N/A |
| 13 | PV13-7,62-HR | N/A |
| 14 | PV14-7,62-HR | N/A |
| 15 | PV15-7,62-HR | N/A |
| 16 | PV16-7,62-HR | N/A |










