PDV__-3,5-H-K
Male plug-in connector - Horizontal dual row - Modular - Threaded flange - Pitch 3,5mm - 02 ÷ 03 poles
| GENERAL INFORMATION | |
|---|---|
| Pitch | 3,5 mm |
| Height | 22.65 mm |
| Depth | 22.5 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 11 A |
| Voltage | 160 V |
| impulse voltage | 2.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 8 A | 11 A factory / 11 A field |
| Voltage | - | 160 V | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | 40048261 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PDV02-3,5-H-K | N/A |
| 03 | PDV03-3,5-H-K | N/A |










