| GENERAL INFORMATION | |
|---|---|
| Pitch | 15,24 mm |
| Height | 15.5 mm |
| Depth | 19.2 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 2.9 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 1000 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 22 A factory / 20 A field |
| Voltage | - | - | 600 V |
| Wire section | - | - | 12 ÷ 30 AWG |
| Torque | - | - | 4.5 Lb-in |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Nickel-plated copper alloy |
| Scip Number | e27c55ac-423d-4d46-808e-20cdb05c39b8 |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SF02-15,24-P | N/A |
| 03 | SF03-15,24-P | N/A |
| 04 | SF04-15,24-P | N/A |
| 05 | SF05-15,24-P | N/A |
| 06 | SF06-15,24-P | N/A |
| 07 | SF07-15,24-P | N/A |
| 08 | SF08-15,24-P | N/A |









