| GENERAL INFORMATION | |
|---|---|
| Pitch | 7,62 mm |
| Height | 18.85 mm |
| Depth | 7.7 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +105 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 500 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 22 A factory / 20 A field |
| Voltage | - | - | 300 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PF02-7,62-H-M | N/A |
| 03 | PF03-7,62-H-M | N/A |
| 04 | PF04-7,62-H-M | N/A |
| 05 | PF05-7,62-H-M | N/A |
| 06 | PF06-7,62-H-M | N/A |
| 07 | PF07-7,62-H-M | N/A |
| 08 | PF08-7,62-H-M | N/A |










