| GENERAL INFORMATION | |
|---|---|
| Pitch | 15 mm |
| Height | 15 mm |
| Depth | 23.7 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | - |
| Wire stripping | max 10 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 1000 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 16 A factory / 16 A field |
| Voltage | - | - | 600 V |
| Wire section | - | - | 12 ÷ 30 AWG |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Steel |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SHM02-15 | N/A |
| 03 | SHM03-15 | N/A |
| 04 | SHM04-15 | N/A |
| 05 | SHM05-15 | N/A |
| 06 | SHM06-15 | N/A |
| 07 | SHM07-15 | N/A |
| 08 | SHM08-15 | N/A |










