| GENERAL INFORMATION | |
|---|---|
| Pitch | 15 mm |
| Height | 15.50 mm |
| Depth | 19.85 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | 2.8 x 3.1 mm |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 1000 V |
| impulse voltage | 8 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | 0.5÷0.55 Nm / 4.5÷4.9 in.lbs |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 15 A | 12 A factory / 12 A field |
| Voltage | 500 V | 500 V | 600 V |
| Wire section | 2.5 mm² | 2.5 mm² | 14 ÷ 30 AWG |
| Torque | 0.5 Nm | 0.5 Nm | 4.5 Lb-in |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Nickel-plated copper alloy |
| Scip Number | 2b16c5e0-b81c-4d1f-839d-5472703af01d |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SH02-15 | N/A |
| 03 | SH03-15 | N/A |
| 04 | SH04-15 | N/A |
| 05 | SH05-15 | N/A |










