| GENERAL INFORMATION | |
|---|---|
| Pitch | 15 mm |
| Height | 8.5 mm |
| Depth | 12 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 15 A |
| Voltage | 1000 V |
| impulse voltage | 8 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | 16 A | 15 A | 16 A factory / 16 A field |
| Voltage | 500 V | 500 V | 600 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | CA02.04178 | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | 892ed63d-670d-4367-9365-34dfcaff593c |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PV02-15-H-P | N/A |
| 03 | PV03-15-H-P | N/A |
| 04 | PV04-15-H-P | N/A |
| 05 | PV05-15-H-P | N/A |
| 06 | PV06-15-H-P | N/A |
| 07 | PV07-15-H-P | N/A |
| 08 | PV08-15-H-P | N/A |










